Your IP : 52.15.253.106
Current Path : /proc/ |
|
Current File : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 538 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
23: 0 0 0 0 0 0 0 0 0 0 0 382 0 0 0 0 1735704 0 0 0 IO-APIC 23-fasteoi virtio5
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145728-edge virtio2-config
35: 0 0 0 0 0 8259522 0 0 0 0 0 0 0 10 0 0 0 0 0 0 PCI-MSI 3145729-edge virtio2-virtqueues
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621440-edge virtio1-config
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621441-edge virtio1-control
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621442-edge virtio1-event
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670016-edge virtio3-config
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621443-edge virtio1-request
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621444-edge virtio1-request
42: 27208075 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670017-edge virtio3-req.0
43: 0 31727098 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670018-edge virtio3-req.1
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621445-edge virtio1-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621446-edge virtio1-request
46: 0 0 31531789 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670019-edge virtio3-req.2
47: 0 0 0 33340291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670020-edge virtio3-req.3
48: 0 0 0 0 32807140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670021-edge virtio3-req.4
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621447-edge virtio1-request
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621448-edge virtio1-request
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621449-edge virtio1-request
52: 0 0 0 0 0 32060678 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670022-edge virtio3-req.5
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621450-edge virtio1-request
54: 0 0 0 0 0 0 33209106 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670023-edge virtio3-req.6
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621451-edge virtio1-request
56: 0 0 0 0 0 0 0 33342011 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670024-edge virtio3-req.7
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621452-edge virtio1-request
58: 0 0 0 0 0 0 0 0 33308662 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670025-edge virtio3-req.8
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621453-edge virtio1-request
60: 0 0 0 0 0 0 0 0 0 33637673 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670026-edge virtio3-req.9
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621454-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 30644438 0 0 0 0 0 0 0 0 0 PCI-MSI 3670027-edge virtio3-req.10
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621455-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621456-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 33430135 0 0 0 0 0 0 0 0 PCI-MSI 3670028-edge virtio3-req.11
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621457-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 33275972 0 0 0 0 0 0 0 PCI-MSI 3670029-edge virtio3-req.12
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621458-edge virtio1-request
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 33794637 0 0 0 0 0 0 PCI-MSI 3670030-edge virtio3-req.13
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621459-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33951784 0 0 0 0 0 PCI-MSI 3670031-edge virtio3-req.14
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34052957 0 0 0 0 PCI-MSI 3670032-edge virtio3-req.15
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 0 PCI-MSI 2621460-edge virtio1-request
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33833581 0 0 0 PCI-MSI 3670033-edge virtio3-req.16
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72713979 0 0 PCI-MSI 3670034-edge virtio3-req.17
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621461-edge virtio1-request
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33193852 0 PCI-MSI 3670035-edge virtio3-req.18
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621462-edge virtio1-request
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33418158 PCI-MSI 3670036-edge virtio3-req.19
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge virtio0-config
82: 1842612 788739 1503028 1356277 2266757 1559360 2779809 2019090 2741164 2115603 2088656 2102498 2637829 4136166 2544196 4163942 2571891 3931593 2483376 3605975 PCI-MSI 524289-edge virtio0-input.0
83: 53530 717033 1685095 1303532 2735329 1890761 3054812 2346961 3116125 2368350 2423009 2471255 3066131 5312098 2806120 5034110 3157718 4740347 2924177 4275358 PCI-MSI 524290-edge virtio0-output.0
84: 2106446 1454029 2042535 4038511 3128272 1459918 3572504 1838960 4483850 2117925 3892305 2216330 5006948 3713315 5220871 4768230 2166438 4753436 2135305 4803832 PCI-MSI 524291-edge virtio0-input.1
85: 1191836 1160400 2306909 3769226 3495891 1657979 4214388 2233184 4807424 2357394 4242106 2450879 5034596 4666905 5111756 5538132 2710935 5446575 2701319 5460034 PCI-MSI 524292-edge virtio0-output.1
86: 1196377 1258097 2517375 2109834 2738261 1505875 3219288 2096314 3329293 2158466 2496162 2218681 3303250 4082523 3279450 4447376 2461845 4320754 2438145 4155072 PCI-MSI 524293-edge virtio0-input.2
87: 59179 1165976 2567005 2123019 3196994 1842412 3810281 2277575 4107246 2502006 3285912 2631750 4025154 4842358 3900728 5460534 2853535 5264512 2823371 4968035 PCI-MSI 524294-edge virtio0-output.2
88: 34 2414163 2328462 2252058 3421961 1566703 4450215 2160254 4774974 2273952 4538614 2264997 5439216 3830739 5842980 5319676 2172137 5450032 2249613 5517854 PCI-MSI 524295-edge virtio0-input.3
89: 823366 2140758 2510739 1896658 3922493 1748129 4939816 2256720 5469977 2371824 4742421 2584069 5884129 4687118 5813233 5958864 2683595 6198816 2669910 6225527 PCI-MSI 524296-edge virtio0-output.3
90: 47040 1284712 1804487 2311404 4266070 1583201 3426736 2043127 3732996 2197977 3029422 2346608 3728429 4024148 3720290 4695113 2422911 4646882 2404179 4613965 PCI-MSI 524297-edge virtio0-input.4
91: 81 1906523 2230465 2442348 4697107 1768426 4212443 2294691 4593827 2549765 3546638 2630653 4524748 4660742 4485916 5738395 2800275 5783869 2615848 5606555 PCI-MSI 524298-edge virtio0-output.4
92: 7466557 1045383 1435569 1376376 2260163 2151654 2673705 1790917 2706051 1876829 2078158 1957217 2682438 3752251 2621802 4039502 2292315 3720379 2180355 3570446 PCI-MSI 524299-edge virtio0-input.5
93: 141382 1014214 1852937 1646154 2975221 2636525 3417936 2333798 3565096 2409453 2696449 2545489 3439784 5131877 3370287 5337456 3138849 5067709 3052462 4632695 PCI-MSI 524300-edge virtio0-output.5
94: 150795 1536416 1693299 2605615 2905501 1526011 5038838 2077563 4085741 2185237 3165525 2392316 4218048 3979686 3988795 4965295 2474153 4955969 2394957 4733193 PCI-MSI 524301-edge virtio0-input.6
95: 1585882 1871755 2172034 3097009 3708152 1718800 5481519 2120760 4932025 2444304 3823867 2492320 5044560 4112852 5141149 5854795 2545597 5947380 2567790 6076677 PCI-MSI 524302-edge virtio0-output.6
96: 309 1116964 1802409 1724196 2702874 1618685 3188462 3044971 3310514 2246951 2558132 2282766 3392300 4159891 3411368 4702138 2462235 4636763 2449225 4390384 PCI-MSI 524303-edge virtio0-input.7
97: 986143 1218074 1861409 1765153 3122756 1913230 3582615 3005240 3676411 2450596 2938872 2556305 3702290 4910156 3641165 5337407 2910786 5250223 2833591 4924773 PCI-MSI 524304-edge virtio0-output.7
98: 498 1660846 2205862 2775592 3300987 1628516 3746058 2080546 5014913 2340296 3516604 2357030 4492171 3816278 4298083 4871721 2416104 5170623 2334494 5058909 PCI-MSI 524305-edge virtio0-input.8
99: 38 2385488 2508771 3232943 3998576 1758046 4885903 2274568 5767705 2358445 4347528 2578930 5540050 4156194 5484990 5805090 2557452 6286514 2645338 6300433 PCI-MSI 524306-edge virtio0-output.8
100: 1430027 1122778 1743226 1598525 2573371 1651037 2963682 2024957 3154474 3071157 2381524 2271785 3139868 4237540 3029114 4495091 2587358 4223558 2514931 4052596 PCI-MSI 524307-edge virtio0-input.9
101: 1417367 1221634 1900263 1866079 3064134 1839328 3586678 2414539 3742845 3228748 2835775 2490390 3675343 4785863 3431291 5273827 2864345 5166278 2942822 4837682 PCI-MSI 524308-edge virtio0-output.9
102: 0 17967191 2882296 20220100 4167015 378233 6043271 388034 8277984 643596 94968859 924718 13726574 386604 15450346 2799306 292155 4225384 331463 7268726 PCI-MSI 524309-edge virtio0-input.10
103: 1818734 5794051 3153419 7387262 4882225 1304462 6354938 1761580 7774992 2001720 6019797 2297143 8895069 2378835 9605596 6184586 1488909 7248041 1794972 8039583 PCI-MSI 524310-edge virtio0-output.10
104: 179974 1232330 1706087 1739690 2758006 1627082 3133162 2126463 3433468 2225899 2561103 3245990 3456680 4221549 3226211 4588319 2531770 4557787 2461973 4389666 PCI-MSI 524311-edge virtio0-input.11
105: 597136 1426522 1960896 1912940 3203269 1840714 3711521 2363646 3878686 2448644 3078518 3287983 3927986 4885808 3568433 5411170 2896749 5313950 2877700 5022327 PCI-MSI 524312-edge virtio0-output.11
106: 599 2108680 2292950 3503532 3481309 1618324 4238029 2086988 4735525 2200569 4033616 2440448 5408026 3638639 5300177 5243106 2183247 5584481 2191200 5738206 PCI-MSI 524313-edge virtio0-input.12
107: 1559637 2258321 2815644 4021580 4161120 1688354 5199739 2062371 5853046 2393846 4837791 2721591 5666741 3940388 5986203 6171871 2284487 6472565 2504755 6624252 PCI-MSI 524314-edge virtio0-output.12
108: 260264 1557899 1935013 2053690 2974344 1594395 3441814 2128442 3703550 2174013 2804505 2388725 3618138 7038661 3591279 4660668 2230933 4767314 2375014 4582195 PCI-MSI 524315-edge virtio0-input.13
109: 5516477 1569861 2092267 2147636 3178862 1716419 3953472 2056477 4274034 2223088 3135194 2360362 4246600 7808987 4098740 5295524 2469802 5237094 2432732 5188803 PCI-MSI 524316-edge virtio0-output.13
110: 239448 2001816 2450868 3429433 3594216 1612360 4269185 2119429 4665892 2287959 4262296 2382985 5071797 3879854 4852654 5150271 2319730 5348190 2408931 5475589 PCI-MSI 524317-edge virtio0-input.14
111: 677623 2748538 2387855 3929205 4145786 1758398 5248124 2236882 5824768 2473676 4960458 2676673 6227620 4243214 5173096 6349115 2428317 6568408 2627243 6498057 PCI-MSI 524318-edge virtio0-output.14
112: 15155 1958126 2369101 2614382 3280588 1546874 4033114 1861034 4370347 2189847 3308185 2281540 4474468 3025809 4498738 8299612 2040249 5050480 2191062 5190759 PCI-MSI 524319-edge virtio0-input.15
113: 159264 2228797 2525063 3254314 4138332 1612065 4921581 2259173 5411599 2423979 4225906 2608778 5694335 3585803 5492577 9178703 2263777 6166931 2455749 6267733 PCI-MSI 524320-edge virtio0-output.15
114: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194304-edge virtio4-config
115: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194305-edge virtio4-req.0
116: 1524288 1271609 1775452 1742065 2718060 1578669 3192623 1947755 3295053 2177394 2515963 2318926 3353710 4057219 3161476 4459537 3981088 4474588 2437123 4201727 PCI-MSI 524321-edge virtio0-input.16
117: 2293142 1101563 1854938 1805877 2980320 1867438 3485629 2230540 3647803 2385799 2937704 2502088 3579641 4835706 3534451 5242999 4384069 5048010 2846919 4844184 PCI-MSI 524322-edge virtio0-output.16
118: 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194306-edge virtio4-req.1
119: 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194307-edge virtio4-req.2
120: 1023698 1557919 2181695 2523623 3027710 1561686 3854262 2064965 4033672 2191158 3172399 2299119 4285718 3680296 4121536 4863004 2175018 7441386 2321543 4838311 PCI-MSI 524323-edge virtio0-input.17
121: 1793056 2454402 2419679 3279537 3987096 1651472 4743800 2146293 5317563 2353760 4222585 2691317 5575919 3678889 5549799 5809193 2272398 8536364 2527885 6163611 PCI-MSI 524324-edge virtio0-output.17
122: 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194308-edge virtio4-req.3
123: 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194309-edge virtio4-req.4
124: 283 1014338 1632293 1675995 2716101 1711178 3189515 2183784 3346595 2265261 2302103 2290115 3192366 4269402 3100078 4685646 2527267 4432486 4100704 4187021 PCI-MSI 524325-edge virtio0-input.18
125: 1860206 1083677 1797616 1743815 3002246 1914884 3573070 2300765 3787088 2364257 2848486 2535361 3693645 4869309 3561916 5276816 2977818 5078903 4091686 4781557 PCI-MSI 524326-edge virtio0-output.18
126: 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194310-edge virtio4-req.5
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194311-edge virtio4-req.6
128: 27656 1956563 2215615 3078362 3231849 1479239 4102025 2059084 4512659 2193587 3569852 2390179 4706590 3460840 4642856 5099410 2088827 5181186 2208334 7456309 PCI-MSI 524327-edge virtio0-input.19
129: 3548612 2236726 2450124 3660060 3977090 1609626 4727859 2064531 5538957 2328282 4407416 2535015 5714278 3686866 5665932 6090265 2176555 6223546 2382952 7805157 PCI-MSI 524328-edge virtio0-output.19
130: 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194312-edge virtio4-req.7
131: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194313-edge virtio4-req.8
132: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194314-edge virtio4-req.9
133: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194315-edge virtio4-req.10
134: 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 PCI-MSI 4194316-edge virtio4-req.11
135: 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 PCI-MSI 4194317-edge virtio4-req.12
136: 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 PCI-MSI 4194318-edge virtio4-req.13
137: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 PCI-MSI 4194319-edge virtio4-req.14
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 PCI-MSI 4194320-edge virtio4-req.15
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 PCI-MSI 4194321-edge virtio4-req.16
140: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 PCI-MSI 4194322-edge virtio4-req.17
141: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194323-edge virtio4-req.18
142: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 4194324-edge virtio4-req.19
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1208811133 1354971774 1283047061 1255987018 1270834547 1221456881 1218811257 1217009983 1205940725 1200604914 1152908156 1204733830 1189047958 1206131082 1178495393 1185354703 1188632599 1217144779 1182515256 1164569220 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 33237478 31719719 32054460 32700677 33025800 33317046 33218289 33451069 33592224 33687114 33859200 33659733 33735230 33639902 33934866 33943986 33826922 33656275 33959518 34246401 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 98181284 102090920 101857059 102032325 101562224 101247581 101291869 100984468 101081750 100899975 100498742 100606703 100481869 100409440 100556053 100325044 100321324 100037515 99991444 100117305 Rescheduling interrupts
CAL: 3103412939 3108547562 3081326298 3084934687 3075675035 3069945688 3071083527 3067450958 3063541982 3067004702 3027675542 3066463734 3059762063 3075011402 3057509572 3061704421 3068827267 3053838077 3063678310 3054200192 Function call interrupts
TLB: 195396789 196140601 196348979 196178788 196032268 195688487 196190504 195623111 195584853 195641715 195558657 195365731 195605500 195332348 195512226 194860854 195765110 195389404 194806395 195281303 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 41509 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event