Your IP : 18.190.176.26


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  1:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0         11          0          0          0          0          0          0          0          0          0          0        538          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 23:          0          0          0          0          0          0          0          0          0          0          0        382          0          0          0          0    1843610          0          0          0   IO-APIC  23-fasteoi   virtio5
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio2-config
 35:          0          0          0          0          0    8806004          0          0          0          0          0          0          0         10          0          0          0          0          0          0   PCI-MSI 3145729-edge      virtio2-virtqueues
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio1-config
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621441-edge      virtio1-control
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621442-edge      virtio1-event
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio3-config
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621443-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621444-edge      virtio1-request
 42:   29003584          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670017-edge      virtio3-req.0
 43:          0   33835155          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670018-edge      virtio3-req.1
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621445-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621446-edge      virtio1-request
 46:          0          0   33764803          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670019-edge      virtio3-req.2
 47:          0          0          0   35544026          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670020-edge      virtio3-req.3
 48:          0          0          0          0   35032443          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670021-edge      virtio3-req.4
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621447-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621448-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621449-edge      virtio1-request
 52:          0          0          0          0          0   34260473          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670022-edge      virtio3-req.5
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621450-edge      virtio1-request
 54:          0          0          0          0          0          0   35445505          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670023-edge      virtio3-req.6
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621451-edge      virtio1-request
 56:          0          0          0          0          0          0          0   35669531          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670024-edge      virtio3-req.7
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621452-edge      virtio1-request
 58:          0          0          0          0          0          0          0          0   35541640          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670025-edge      virtio3-req.8
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621453-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0          0   35911356          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670026-edge      virtio3-req.9
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621454-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0   32756275          0          0          0          0          0          0          0          0          0   PCI-MSI 3670027-edge      virtio3-req.10
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621455-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621456-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0   35753328          0          0          0          0          0          0          0          0   PCI-MSI 3670028-edge      virtio3-req.11
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621457-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0   35513322          0          0          0          0          0          0          0   PCI-MSI 3670029-edge      virtio3-req.12
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621458-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0   36000222          0          0          0          0          0          0   PCI-MSI 3670030-edge      virtio3-req.13
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621459-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   36220021          0          0          0          0          0   PCI-MSI 3670031-edge      virtio3-req.14
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   36264626          0          0          0          0   PCI-MSI 3670032-edge      virtio3-req.15
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        256          0          0   PCI-MSI 2621460-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   36105059          0          0          0   PCI-MSI 3670033-edge      virtio3-req.16
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   75739812          0          0   PCI-MSI 3670034-edge      virtio3-req.17
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621461-edge      virtio1-request
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   35411467          0   PCI-MSI 3670035-edge      virtio3-req.18
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621462-edge      virtio1-request
 80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   35628861   PCI-MSI 3670036-edge      virtio3-req.19
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 82:    1843988     833354    1623624    1445633    2447027    1719872    2991092    2194552    2962173    2295739    2273283    2288458    2828103    4602699    2770701    4569810    2858314    4257247    2737027    3896817   PCI-MSI 524289-edge      virtio0-input.0
 83:      53641     754293    1780013    1372499    2932001    2096340    3279459    2558852    3364158    2580956    2625041    2679878    3273558    5852052    3001743    5437272    3473619    5099875    3213457    4578769   PCI-MSI 524290-edge      virtio0-output.0
 84:    2106446    1545054    2329737    4251785    3361203    1620507    3848919    2072816    4861246    2336254    4291605    2407679    5379384    4106185    5592876    5157887    2406320    5186302    2367994    5303687   PCI-MSI 524291-edge      virtio0-input.1
 85:    1192006    1293981    2662589    4061194    3722916    1836192    4466669    2459725    5199092    2596543    4664408    2648289    5398685    5142407    5536223    5966957    3006776    5893235    2953216    5863752   PCI-MSI 524292-edge      virtio0-output.1
 86:    1537948    1346087    2697715    2245968    2951470    1653550    3452951    2278509    3598995    2367932    2718582    2422679    3530062    4538218    3523825    4832396    2702249    4633926    2662662    4510809   PCI-MSI 524293-edge      virtio0-input.2
 87:    2236610    1238819    2658909    2221155    3328505    1951939    4051209    2402547    4270695    2623197    3471075    2755623    4200197    5114304    4060538    5719760    3056463    5505391    2988430    5232401   PCI-MSI 524294-edge      virtio0-output.2
 88:         34    2617083    2458400    2404919    3819323    1701800    4829743    2332116    5183105    2494474    4940443    2515754    5917919    4187174    6292707    5772132    2372676    5933033    2483210    5940667   PCI-MSI 524295-edge      virtio0-input.3
 89:     823366    2398803    2703483    2012064    4207164    1944043    5335929    2496790    5819252    2604143    5215975    2816886    6334864    5153416    6188943    6454171    2961168    6680067    2939524    6788426   PCI-MSI 524296-edge      virtio0-output.3
 90:      47040    1338084    1999714    2538445    4627430    1739892    3696234    2216367    4035615    2425198    3309989    2559013    4058458    4473235    4032522    5108219    2694025    5023025    2649628    4989752   PCI-MSI 524297-edge      virtio0-input.4
 91:         81    2009332    2384179    2616913    5062280    1943625    4527107    2502984    4926857    2814806    3880337    2887624    4886775    5200823    4836499    6254779    3096971    6259774    2877734    6029546   PCI-MSI 524298-edge      virtio0-output.4
 92:    7466557    1094641    1600400    1514253    2453447    2431731    2907430    1969951    2947382    2085311    2275335    2145001    2940727    4212856    2846904    4460177    2578555    4105261    2439015    3900810   PCI-MSI 524299-edge      virtio0-input.5
 93:     141382    1054913    2014874    1763434    3200047    2869305    3684139    2570828    3844989    2645307    2908979    2748454    3719168    5669679    3632194    5757501    3438717    5528859    3374026    5016677   PCI-MSI 524300-edge      virtio0-output.5
 94:     150795    1593994    1839736    2794336    3152217    1689106    5493810    2298257    4361840    2376515    3508246    2588720    4547085    4345600    4331610    5450268    2775721    5387443    2618587    5160795   PCI-MSI 524301-edge      virtio0-input.6
 95:    1586068    2008228    2336003    3357411    3979148    1894598    5918969    2303618    5299752    2680072    4137221    2718275    5448263    4542700    5512986    6383985    2828036    6461771    2842119    6621940   PCI-MSI 524302-edge      virtio0-output.6
 96:       1600    1204875    1937139    1871116    2929452    1770095    3500649    3337478    3651991    2456805    2801150    2497310    3685028    4586907    3682958    5117138    2708278    5023005    2714478    4776807   PCI-MSI 524303-edge      virtio0-input.7
 97:     986143    1376929    2054429    1902328    3361826    2080920    3882784    3282040    3971624    2662837    3176367    2786781    3984124    5440147    3946993    5793783    3223378    5623892    3138534    5353937   PCI-MSI 524304-edge      virtio0-output.7
 98:        498    1779117    2392608    2971119    3603039    1775777    4014328    2256706    5498971    2567760    3768968    2565448    4816781    4194218    4660124    5304980    2666140    5600884    2558278    5507854   PCI-MSI 524305-edge      virtio0-input.8
 99:         38    2504287    2753115    3464334    4269713    1947319    5285572    2478488    6191172    2600379    4691280    2831332    5922507    4621980    5873274    6273966    2790206    6851005    2932007    6780551   PCI-MSI 524306-edge      virtio0-output.8
100:    1430040    1226843    1886945    1703350    2818706    1835302    3205204    2211838    3415824    3385101    2636794    2469155    3382676    4685808    3272149    4900599    2880796    4618418    2776157    4398964   PCI-MSI 524307-edge      virtio0-input.9
101:    1417438    1419081    2051739    1961024    3289417    2003914    3886649    2639071    4020229    3506762    3114632    2725097    3977615    5316958    3714185    5762221    3182901    5570484    3186454    5255749   PCI-MSI 524308-edge      virtio0-output.9
102:          0   19730704    3142320   22263064    4522515     405102    6526543     410546    8790849     707772   99753537    1027929   14641787     430696   16542642    3071658     317740    4722050     394493    7696670   PCI-MSI 524309-edge      virtio0-input.10
103:    1818914    6100600    3435926    7867323    5306414    1487108    6806968    1913057    8329695    2208763    6463327    2507659    9531677    2678419   10184208    6731845    1669952    7857059    1982331    8702843   PCI-MSI 524310-edge      virtio0-output.10
104:     180306    1322659    1912060    1897426    2995963    1846064    3383907    2316341    3718983    2420591    2760556    3577985    3767563    4679561    3516454    4962013    2777545    4928326    2703856    4686707   PCI-MSI 524311-edge      virtio0-input.11
105:     597451    1544338    2171132    2056311    3474364    2019546    4022285    2561745    4169877    2681930    3335503    3575816    4282973    5336751    3896364    5835073    3188076    5744321    3171133    5468971   PCI-MSI 524312-edge      virtio0-output.11
106:        634    2249109    2486680    3742379    3794450    1784163    4580993    2237100    5072115    2371117    4384002    2648643    5809275    3975030    5695852    5764950    2412193    6033217    2426879    6251180   PCI-MSI 524313-edge      virtio0-input.12
107:    1868916    2382151    3036553    4273226    4484396    1874092    5581620    2252119    6252536    2619041    5248342    2965629    6060540    4314246    6387586    6744977    2536690    6910784    2750375    7108538   PCI-MSI 524314-edge      virtio0-output.12
108:     261058    1768606    2148972    2207151    3216327    1759962    3713458    2294510    4019043    2358571    3054282    2597910    3946932    7738025    3890447    5067955    2444801    5221295    2593965    4987813   PCI-MSI 524315-edge      virtio0-input.13
109:    5637711    1696616    2287092    2337186    3433259    1874163    4325185    2288179    4632344    2431373    3428773    2588463    4638403    8602591    4459475    5800493    2704508    5745938    2684451    5597565   PCI-MSI 524316-edge      virtio0-output.13
110:     239456    2134473    2646096    3704090    3876573    1813948    4645244    2300855    5075268    2483090    4619050    2605461    5452136    4277509    5228729    5559523    2584486    5775410    2609293    5887107   PCI-MSI 524317-edge      virtio0-input.14
111:     677623    2968922    2581573    4179356    4455937    1933602    5674265    2441555    6307080    2668523    5339288    2902928    6688441    4717595    5528789    6874806    2720298    7049453    2887339    7034853   PCI-MSI 524318-edge      virtio0-output.14
112:      15155    2139537    2518819    2819545    3594160    1687120    4398680    2040964    4755434    2386122    3634285    2481834    4875880    3330214    4838759    9045004    2283947    5481804    2393451    5633814   PCI-MSI 524319-edge      virtio0-input.15
113:     159264    2485897    2715113    3492221    4502128    1794791    5285834    2442491    5883164    2624777    4608124    2847836    6139667    3931062    5950794    9898253    2487360    6684250    2702348    6772568   PCI-MSI 524320-edge      virtio0-output.15
114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194304-edge      virtio4-config
115:          6          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194305-edge      virtio4-req.0
116:    1524447    1417196    1937295    1899605    2921571    1747593    3472731    2157644    3581329    2372051    2724989    2521967    3593904    4489748    3424465    4879935    4388528    4884074    2684762    4556422   PCI-MSI 524321-edge      virtio0-input.16
117:    2293142    1138609    1976383    1932285    3237058    2041993    3758842    2480125    3949461    2585399    3163710    2740074    3916422    5302825    3806762    5747245    4871029    5502296    3161634    5297039   PCI-MSI 524322-edge      virtio0-output.16
118:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194306-edge      virtio4-req.1
119:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194307-edge      virtio4-req.2
120:    1023709    1713059    2370945    2723999    3324153    1723424    4191819    2257374    4403181    2415299    3443533    2544118    4658838    4002891    4501323    5319347    2407250    8124198    2532887    5280118   PCI-MSI 524323-edge      virtio0-input.17
121:    1804574    2591623    2673313    3498524    4300639    1826389    5199338    2331731    5744722    2552124    4654281    2948572    6000902    4046101    6026178    6421447    2500782    9192944    2772354    6713915   PCI-MSI 524324-edge      virtio0-output.17
122:          0          0          0         34          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194308-edge      virtio4-req.3
123:          0          0          0          0          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194309-edge      virtio4-req.4
124:        295    1115875    1792945    1793441    2939303    1884293    3415461    2378551    3644230    2473978    2515037    2497306    3486231    4649004    3383160    5107121    2793246    4816441    4538958    4571318   PCI-MSI 524325-edge      virtio0-input.18
125:    1862516    1251251    1973583    1871205    3289811    2074845    3861819    2510471    4063247    2575596    3091513    2769133    4013681    5347449    3876134    5788616    3245983    5518567    4487111    5177136   PCI-MSI 524326-edge      virtio0-output.18
126:          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194310-edge      virtio4-req.5
127:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194311-edge      virtio4-req.6
128:      27656    2144102    2355603    3306782    3539539    1666841    4382401    2247691    4887071    2420649    3848982    2577727    5025124    3800241    5013887    5587028    2359419    5651631    2425727    8081429   PCI-MSI 524327-edge      virtio0-input.19
129:    3548612    2346223    2689848    3891917    4367061    1772849    5148418    2274290    5955367    2566936    4759546    2773265    6182718    4098548    6098551    6604778    2418622    6798389    2613542    8458405   PCI-MSI 524328-edge      virtio0-output.19
130:          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194312-edge      virtio4-req.7
131:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194313-edge      virtio4-req.8
132:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194314-edge      virtio4-req.9
133:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194315-edge      virtio4-req.10
134:          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0   PCI-MSI 4194316-edge      virtio4-req.11
135:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   PCI-MSI 4194317-edge      virtio4-req.12
136:          0          0          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0   PCI-MSI 4194318-edge      virtio4-req.13
137:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         14          0          0          0          0          0   PCI-MSI 4194319-edge      virtio4-req.14
138:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          4          0          0          0          0   PCI-MSI 4194320-edge      virtio4-req.15
139:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         23          0          0          0   PCI-MSI 4194321-edge      virtio4-req.16
140:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15          0          0   PCI-MSI 4194322-edge      virtio4-req.17
141:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194323-edge      virtio4-req.18
142:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 4194324-edge      virtio4-req.19
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1587298666 1741493667 1664809337 1637249453 1653098826 1600484973 1597003563 1595710578 1584276990 1578633622 1528894611 1582639906 1566183265 1584543759 1555135077 1562196671 1565106770 1596888111 1558903378 1541689789   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   35311617   33712734   34085008   34745109   35095931   35403800   35305662   35549767   35698802   35783047   35960453   35758459   35853829   35742025   36042350   36057935   35950857   35759263   36085684   36362896   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  105112643  109242645  109031680  109178499  108691329  108363702  108422502  108081779  108187913  107992737  107555099  107686778  107544496  107470515  107602069  107378204  107378848  107076326  107037360  107162835   Rescheduling interrupts
CAL: 3303213509 3307465462 3278845564 3282174636 3272643678 3266191474 3267843811 3264025237 3259443660 3263365877 3222388830 3262722474 3255649900 3271954153 3253035723 3257459874 3264928194 3249555880 3259512785 3250076545   Function call interrupts
TLB:  209572005  210275802  210544281  210270486  210175495  209805666  210351424  209770328  209750399  209798319  209677103  209501073  209762033  209487741  209557345  208919454  209871644  209493439  208947071  209433041   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090      44090   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event