Your IP : 18.223.162.245


Current Path : /proc/20/net/
Upload File :
Current File : //proc/20/net/ip_vs_stats_percpu

       Total Incoming Outgoing         Incoming         Outgoing
CPU    Conns  Packets  Packets            Bytes            Bytes
  0        0        0        0                0                0
  1        0        0        0                0                0
  2        0        0        0                0                0
  3        0        0        0                0                0
  4        0        0        0                0                0
  5        0        0        0                0                0
  6        0        0        0                0                0
  7        0        0        0                0                0
  8        0        0        0                0                0
  9        0        0        0                0                0
  A        0        0        0                0                0
  B        0        0        0                0                0
  C        0        0        0                0                0
  D        0        0        0                0                0
  E        0        0        0                0                0
  F        0        0        0                0                0
 10        0        0        0                0                0
 11        0        0        0                0                0
 12        0        0        0                0                0
 13        0        0        0                0                0
  ~        0        0        0                0                0

     Conns/s   Pkts/s   Pkts/s          Bytes/s          Bytes/s
           0        0        0                0                0