Your IP : 3.16.188.113


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  1:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0         11          0          0          0          0          0          0          0          0          0          0        538          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 23:          0          0          0          0          0          0          0          0          0          0          0        382          0          0          0          0    1821904          0          0          0   IO-APIC  23-fasteoi   virtio5
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio2-config
 35:          0          0          0          0          0    8695678          0          0          0          0          0          0          0         10          0          0          0          0          0          0   PCI-MSI 3145729-edge      virtio2-virtqueues
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio1-config
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621441-edge      virtio1-control
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621442-edge      virtio1-event
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio3-config
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621443-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621444-edge      virtio1-request
 42:   28662965          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670017-edge      virtio3-req.0
 43:          0   33415978          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670018-edge      virtio3-req.1
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621445-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621446-edge      virtio1-request
 46:          0          0   33335837          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670019-edge      virtio3-req.2
 47:          0          0          0   35130004          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670020-edge      virtio3-req.3
 48:          0          0          0          0   34616654          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670021-edge      virtio3-req.4
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621447-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621448-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621449-edge      virtio1-request
 52:          0          0          0          0          0   33844379          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670022-edge      virtio3-req.5
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621450-edge      virtio1-request
 54:          0          0          0          0          0          0   34996089          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670023-edge      virtio3-req.6
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621451-edge      virtio1-request
 56:          0          0          0          0          0          0          0   35209977          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670024-edge      virtio3-req.7
 57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621452-edge      virtio1-request
 58:          0          0          0          0          0          0          0          0   35117789          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670025-edge      virtio3-req.8
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621453-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0          0   35472324          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3670026-edge      virtio3-req.9
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621454-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0   32364992          0          0          0          0          0          0          0          0          0   PCI-MSI 3670027-edge      virtio3-req.10
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621455-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621456-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0   35280016          0          0          0          0          0          0          0          0   PCI-MSI 3670028-edge      virtio3-req.11
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621457-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0   35101320          0          0          0          0          0          0          0   PCI-MSI 3670029-edge      virtio3-req.12
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621458-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0   35573663          0          0          0          0          0          0   PCI-MSI 3670030-edge      virtio3-req.13
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621459-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   35784231          0          0          0          0          0   PCI-MSI 3670031-edge      virtio3-req.14
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   35864784          0          0          0          0   PCI-MSI 3670032-edge      virtio3-req.15
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        256          0          0   PCI-MSI 2621460-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   35667075          0          0          0   PCI-MSI 3670033-edge      virtio3-req.16
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   75154170          0          0   PCI-MSI 3670034-edge      virtio3-req.17
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621461-edge      virtio1-request
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   34983451          0   PCI-MSI 3670035-edge      virtio3-req.18
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2621462-edge      virtio1-request
 80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   35210772   PCI-MSI 3670036-edge      virtio3-req.19
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 82:    1843988     830187    1566961    1425926    2406868    1672445    2925059    2147267    2908246    2254839    2224628    2243111    2778239    4489843    2714730    4493082    2770692    4169096    2674650    3824790   PCI-MSI 524289-edge      virtio0-input.0
 83:      53641     750635    1763044    1356558    2888613    2039363    3218181    2495074    3302810    2515587    2563801    2640791    3218716    5713409    2953020    5343192    3388455    5006620    3142131    4521987   PCI-MSI 524290-edge      virtio0-output.0
 84:    2106446    1513618    2251930    4199109    3301537    1586506    3782524    2007890    4727054    2283581    4197814    2365327    5316490    4017582    5478102    5056581    2350504    5051163    2306662    5184312   PCI-MSI 524291-edge      virtio0-input.1
 85:    1192006    1273904    2573832    3961530    3661566    1791272    4400297    2396586    5097755    2534272    4586590    2607071    5295359    5020529    5454323    5867186    2932365    5746724    2898603    5744991   PCI-MSI 524292-edge      virtio0-output.1
 86:    1537948    1331779    2643450    2190234    2881556    1613911    3405015    2227624    3510533    2322023    2655481    2373113    3465466    4409721    3452409    4733891    2625452    4555442    2605247    4398601   PCI-MSI 524293-edge      virtio0-input.2
 87:    2236610    1238461    2631209    2182602    3273464    1895317    3948309    2356602    4208199    2571842    3398932    2706897    4108618    4973681    3999259    5605540    2952345    5409247    2912620    5113555   PCI-MSI 524294-edge      virtio0-output.2
 88:         34    2489357    2436585    2357871    3715794    1677188    4721042    2306000    5106769    2434887    4819619    2445843    5825168    4088203    6213760    5657247    2324269    5798654    2425896    5835062   PCI-MSI 524295-edge      virtio0-input.3
 89:     823366    2315427    2684966    1991759    4129389    1889602    5248853    2443332    5744756    2524313    5095721    2748068    6234123    5012825    6093030    6350671    2882807    6538066    2863653    6663169   PCI-MSI 524296-edge      virtio0-output.3
 90:      47040    1329357    1946361    2496692    4571011    1696145    3620124    2180022    3961269    2366701    3218783    2502130    3973554    4342627    3949837    4977534    2625924    4940693    2586759    4877576   PCI-MSI 524297-edge      virtio0-input.4
 91:         81    2003572    2337762    2585069    4967705    1894971    4464441    2454649    4845336    2732921    3772676    2819071    4793370    5074497    4757363    6112872    3025808    6146339    2810773    5911736   PCI-MSI 524298-edge      virtio0-output.4
 92:    7466557    1094415    1562685    1479628    2398928    2356073    2844122    1923568    2869512    2028962    2235431    2105368    2876120    4113250    2776457    4332141    2499000    3990656    2367895    3810947   PCI-MSI 524299-edge      virtio0-input.5
 93:     141382    1052975    1976687    1727128    3159814    2812484    3613055    2508200    3759655    2585500    2860894    2689945    3650124    5536626    3561344    5651991    3357778    5418400    3284281    4897439   PCI-MSI 524300-edge      virtio0-output.5
 94:     150795    1575584    1801973    2765448    3097756    1661091    5362236    2251775    4293717    2346021    3426942    2550547    4457119    4228817    4243185    5327765    2698383    5263646    2553300    5065292   PCI-MSI 524301-edge      virtio0-input.6
 95:    1585882    1969333    2299985    3306574    3920400    1845058    5816016    2262138    5216143    2621358    4072160    2660324    5346663    4415150    5421001    6258129    2774233    6348557    2766811    6462409   PCI-MSI 524302-edge      virtio0-output.6
 96:       1600    1182967    1900218    1842281    2859587    1732834    3429485    3249123    3557687    2398746    2740120    2441644    3632919    4468068    3621748    4989916    2646799    4940087    2637084    4667406   PCI-MSI 524303-edge      virtio0-input.7
 97:     986143    1308440    2019286    1871796    3290815    2043531    3787384    3220736    3915152    2618842    3106603    2728831    3911353    5311650    3863714    5690734    3133584    5524006    3066611    5239649   PCI-MSI 524304-edge      virtio0-output.7
 98:        498    1758218    2346858    2932103    3506348    1736199    3950806    2204921    5372988    2492890    3708023    2519265    4723755    4097694    4569807    5191112    2612355    5510162    2498435    5379338   PCI-MSI 524305-edge      virtio0-input.8
 99:         38    2484908    2670641    3414427    4193206    1903499    5135520    2416480    6111459    2544757    4611185    2757604    5827580    4519779    5798042    6155403    2732346    6710118    2864767    6657325   PCI-MSI 524306-edge      virtio0-output.8
100:    1430040    1175500    1853913    1689814    2744495    1779227    3152726    2177480    3347876    3298971    2570626    2425523    3329916    4573528    3191996    4790617    2798793    4522670    2685182    4321014   PCI-MSI 524307-edge      virtio0-input.9
101:    1417438    1334762    2027034    1940075    3249410    1956726    3814440    2580613    3933955    3437354    3044712    2674636    3907087    5192626    3655635    5608499    3100247    5474481    3126881    5140439   PCI-MSI 524308-edge      virtio0-output.9
102:          0   19146961    3078968   21701460    4420852     403884    6415639     391507    8707717     702712   98816304    1022638   14474176     423646   16418898    3024745     314595    4579573     374824    7632701   PCI-MSI 524309-edge      virtio0-input.10
103:    1818914    6037102    3361846    7768198    5214656    1439690    6689368    1867295    8179936    2163968    6356354    2450501    9366770    2579451   10016348    6618782    1608501    7745477    1942986    8561675   PCI-MSI 524310-edge      virtio0-output.10
104:     180306    1315427    1855212    1842007    2943680    1784565    3316591    2269193    3647187    2373684    2713747    3505709    3693148    4544111    3448327    4870868    2705337    4836560    2621258    4617510   PCI-MSI 524311-edge      virtio0-input.11
105:     597451    1508210    2131931    2025875    3399839    1976910    3948380    2500550    4114293    2635436    3273168    3511928    4170718    5205944    3830740    5710615    3106764    5620888    3108956    5374281   PCI-MSI 524312-edge      virtio0-output.11
106:        634    2214071    2464962    3709101    3728061    1717589    4495468    2204180    4978387    2335262    4297089    2604824    5703479    3874953    5589767    5627013    2332191    5918062    2371235    6153364   PCI-MSI 524313-edge      virtio0-input.12
107:    1868916    2363306    2950556    4240721    4389301    1816499    5512462    2203294    6157487    2560415    5169797    2893368    5972155    4216494    6256561    6575243    2476461    6794098    2698369    6984204   PCI-MSI 524314-edge      virtio0-output.12
108:     261058    1768561    2079532    2164980    3149182    1710571    3646495    2247682    3920943    2309589    3018427    2544245    3862772    7556955    3796956    4954020    2400499    5093553    2529980    4876169   PCI-MSI 524315-edge      virtio0-input.13
109:    5516477    1678048    2233898    2293036    3375703    1835667    4198911    2224069    4557441    2384635    3359471    2538068    4557378    8429289    4370555    5667792    2648075    5643375    2635262    5479136   PCI-MSI 524316-edge      virtio0-output.13
110:     239456    2116093    2607450    3659223    3799412    1761778    4554036    2243051    4979035    2424896    4530961    2550731    5372869    4158087    5127017    5466234    2520909    5640236    2562154    5785395   PCI-MSI 524317-edge      virtio0-input.14
111:     677623    2948754    2538727    4122320    4388472    1874046    5569883    2392839    6202976    2604250    5251727    2850367    6566133    4596998    5439289    6709530    2661092    6921721    2819358    6929805   PCI-MSI 524318-edge      virtio0-output.14
112:      15155    2104944    2481919    2777983    3521365    1653566    4291108    1996070    4626005    2328242    3560579    2431617    4787922    3237909    4749288    8890181    2212692    5363426    2338432    5509691   PCI-MSI 524319-edge      virtio0-input.15
113:     159264    2413801    2661585    3420696    4407824    1746356    5211274    2398795    5784887    2579619    4499583    2784614    6032874    3831766    5861880    9690288    2422131    6577588    2645008    6639992   PCI-MSI 524320-edge      virtio0-output.15
114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194304-edge      virtio4-config
115:          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194305-edge      virtio4-req.0
116:    1524447    1371915    1887226    1858375    2870458    1698845    3385082    2094618    3498687    2316724    2675925    2468121    3528455    4357795    3376855    4777966    4253344    4791162    2624461    4481283   PCI-MSI 524321-edge      virtio0-input.16
117:    2293142    1128432    1955182    1897308    3170742    2003782    3687138    2413697    3871527    2545062    3107029    2672849    3812593    5198931    3739284    5624358    4735180    5381033    3067759    5157538   PCI-MSI 524322-edge      virtio0-output.16
118:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194306-edge      virtio4-req.1
119:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194307-edge      virtio4-req.2
120:    1023709    1696019    2334993    2640858    3254084    1674439    4115813    2216481    4294019    2368479    3378964    2488715    4542605    3915171    4414603    5198105    2344708    7945377    2472357    5165747   PCI-MSI 524323-edge      virtio0-input.17
121:    1804574    2565042    2637555    3444786    4215444    1784774    5077828    2286285    5654958    2494967    4566296    2890711    5884218    3952202    5880120    6260841    2445405    9036642    2694118    6557155   PCI-MSI 524324-edge      virtio0-output.17
122:          0          0          0         34          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194308-edge      virtio4-req.3
123:          0          0          0          0          5          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194309-edge      virtio4-req.4
124:        295    1095370    1737267    1764151    2887652    1840121    3356098    2313098    3578103    2417240    2456839    2437977    3413889    4556457    3306006    4996507    2745178    4714608    4417502    4494579   PCI-MSI 524325-edge      virtio0-input.18
125:    1862444    1189562    1925799    1837981    3229445    2039895    3783265    2458121    3985204    2526510    3043771    2711555    3951489    5241050    3786587    5661257    3182121    5391180    4384801    5078657   PCI-MSI 524326-edge      virtio0-output.18
126:          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194310-edge      virtio4-req.5
127:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194311-edge      virtio4-req.6
128:      27656    2095668    2313208    3268843    3446872    1609729    4313280    2203177    4805400    2378152    3753416    2544664    4939701    3673597    4931779    5445927    2280427    5544214    2358038    7934424   PCI-MSI 524327-edge      virtio0-input.19
129:    3548612    2318904    2620168    3843882    4281819    1717756    5019167    2219606    5874577    2498734    4663421    2709831    6074018    3988587    5996295    6474981    2358022    6659350    2550268    8297859   PCI-MSI 524328-edge      virtio0-output.19
130:          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194312-edge      virtio4-req.7
131:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194313-edge      virtio4-req.8
132:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194314-edge      virtio4-req.9
133:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194315-edge      virtio4-req.10
134:          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0   PCI-MSI 4194316-edge      virtio4-req.11
135:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   PCI-MSI 4194317-edge      virtio4-req.12
136:          0          0          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0   PCI-MSI 4194318-edge      virtio4-req.13
137:          0          0          0          0          0          0          0          0          0          0          0          0          0          0         14          0          0          0          0          0   PCI-MSI 4194319-edge      virtio4-req.14
138:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          4          0          0          0          0   PCI-MSI 4194320-edge      virtio4-req.15
139:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         23          0          0          0   PCI-MSI 4194321-edge      virtio4-req.16
140:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15          0          0   PCI-MSI 4194322-edge      virtio4-req.17
141:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4194323-edge      virtio4-req.18
142:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 4194324-edge      virtio4-req.19
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1510865561 1663566679 1587355906 1559857914 1575893898 1523518382 1520342285 1518855385 1507739344 1502115813 1452844345 1506193134 1489730628 1508082924 1478614403 1486106132 1489104171 1519829368 1482616380 1464867771   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   34893119   33306650   33678742   34334517   34673675   34985251   34884888   35127128   35272596   35359308   35538254   35334337   35427025   35315900   35619810   35629509   35520188   35336415   35656836   35939000   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  103705161  107789871  107580407  107728781  107251963  106926180  106974877  106644380  106751539  106558850  106126413  106255655  106116509  106047686  106173640  105955403  105955516  105651973  105617367  105739131   Rescheduling interrupts
CAL: 3262174188 3266670816 3238301116 3241561211 3232191260 3225805715 3227456493 3223653048 3219027369 3223045692 3182573465 3222395370 3215405548 3231646255 3212712129 3217220399 3224848704 3209324569 3219359901 3209773130   Function call interrupts
TLB:  206689753  207386943  207655891  207415641  207295540  206947584  207460684  206896004  206864128  206931999  206815338  206601969  206874678  206611813  206680392  206079696  207034796  206627310  206068332  206530215   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568      43568   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event